All-Time Statistics
| Player | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean | 1 | 31 | 22 | 5 | 1 | 0 | 10 | 9 | 1 | 0 | .710 | .719 | .935 | 1.654 |
| Alex | 1 | 23 | 16 | 4 | 3 | 1 | 13 | 10 | 0 | 0 | .696 | .696 | 1.261 | 1.957 |
| Adam | 1 | 26 | 17 | 0 | 0 | 0 | 6 | 3 | 2 | 4 | .654 | .679 | .654 | 1.332 |
| Luke E | 1 | 20 | 13 | 2 | 2 | 0 | 7 | 9 | 1 | 0 | .650 | .667 | .950 | 1.617 |
| Kurt | 1 | 26 | 15 | 3 | 1 | 0 | 10 | 8 | 1 | 3 | .577 | .593 | .769 | 1.362 |
| Doc | 1 | 29 | 16 | 2 | 1 | 0 | 8 | 8 | 0 | 1 | .552 | .552 | .690 | 1.241 |
| Kevin C | 1 | 17 | 6 | 0 | 0 | 0 | 4 | 3 | 4 | 2 | .353 | .476 | .353 | .829 |
| T-Bone | 1 | 26 | 9 | 1 | 0 | 0 | 4 | 7 | 3 | 1 | .346 | .414 | .385 | .798 |
| Jimbo | 1 | 30 | 7 | 0 | 0 | 0 | 5 | 4 | 5 | 5 | .233 | .343 | .233 | .576 |
9 players · Sorted by AVG · OBP = (H+BB)/(AB+BB) · SLG = Total Bases/AB